We come here with one goal, we are direct and we won’t make any excuses about how we are the best and other things. You will review our work and judge which one is the best. We are here to help you earn with our fixed matches.
working with all our strength and efforts to reach the top again. We can present you our latest offer, which is the VIP Ticket. It consists of 4 combined fixed matches, all matches that are fixed come Vip Ticket Fixed Matches from the second or third league (As a match from the first league can never be fixed).
Find Fixed Matches – Fixed VIP Games – Combiened Fixed Matches
Genuine Fixed Matches Combined Vip Ticket – 100% Guaranteed Winning and BIG MONEY!
NEXT VIP TICKET COMBINED MATCHES 100% SURE
(Full Time Fixed Matches Combo)
April 26st 2025 Saturday
Tip: 1 , X , 2 , Over , Under(Full Time)
Odd: 100.00 – 300.00
Sure: 100% Guaranteed Winning!
Price: CONTACT US! betfixed247@gmail.com +389 78 269 461
This is four combined matches and all info abour this ticket we get directly from the clubs! Matches is from strong source and no chance for lost. If you want to earn easy and win big money, don't wait, subscribe and start from this weekend!
29.03.2025
MATCH | TIP | ODD | RESULT |
B. 93 vs Koge | X | 3.40 | 2:2 |
Hvidovre IF vs Esbjerg | 2 | 3.25 | 0:3 |
Kolding IF vs Fredericia | 2 | 3.10 | 0:1 |
Holstebro vs Bronshoj | 1 | 3.10 | 2:1 |
22.03.2025
MATCH | TIP | ODD | RESULT |
AFC Wilmbledon vs Barrow | X | 3.50 | 2:2 |
Cheltenham vs MK Dons | 2 | 2.70 | 0:1 |
Chesterfield vs Harrogate | X | 3.60 | 0:0 |
Aldershot vs Ebbsfleet | X | 5.30 | 3:3 |
15.03.2025
MATCH | TIP | ODD | RESULT |
Alfreton vs Oxford City | X | 3.30 | 1:1 |
Brackley Town vs Buxton | 2 | 3.70 | 0:1 |
Rushall vs Southport | 2 | 2.20 | 0:2 |
Lowestoft vs Kettering | X | 4.00 | 0:0 |
08.03.2025
MATCH | TIP | ODD | RESULT |
Mirandes vs R. Oviede | 1 | 2.60 | 1:0 |
Gijon vs Racing Santander | X | 3.30 | 1:1 |
Zaragoza vs Eldense | 2 | 3.90 | 2:4 |
Alaves vs Villarreal | 1 | 3.00 | 1:0 |
01.03.2025
MATCH | TIP | ODD | RESULT |
Brno vs Chrudim | X | 3.50 | 0:0 |
Emelec vs Macara | X | 3.10 | 0:0 |
Blackburn vs Norwich | X | 3.40 | 1:1 |
Leeds vs West Brom | X | 5.00 | 1:1 |
22.02.2025
MATCH | TIP | ODD | RESULT |
Venezia vs Lazio | X | 4.00 | 0:0 |
Torino vs AC Milan | 1 | 3.90 | 2:1 |
Parma vs Bologna | 1 | 4.80 | 2:0 |
Tirol vs Wolfsberger AC | X | 3.30 | 3:3 |
15.02.2025
MATCH | TIP | ODD | RESULT |
Gillingham vs Crewe | X | 3.00 | 0:0 |
Modena vs Spezia | X | 3.20 | 1:1 |
Slovacko vs Dukla Prague | X | 3.70 | 0:0 |
Blackpool vs Mansfield | X | 3.80 | 3:3 |
08 .02.2025
MATCH | TIP | ODD | RESULT |
Swindon vs Port Vale | X | 3.20 | 3:3 |
Accrinngton vs AFC Wimbledon | X | 3.30 | 0:0 |
Crewe vs Newport | 2 | 5.80 | 0:3 |
MK Dons vs Bromley | 2 | 3.20 | 0:1 |
01 .02.2025
MATCH | TIP | ODD | RESULT |
Cercle Brugge KSV vs St. Liege | X | 3.80 | 1:1 |
K. Lierse S.K vs RWSM | X | 3.80 | 0:0 |
Deira vs Dynamik | X | 3.10 | 1:1 |
Nea Salamis vs Aris limassol | X | 4.50 | 2:2 |
18 .01.2025
MATCH | TIP | ODD | RESULT |
Blackpool vs Huddersfield | X | 3.30 | 2:2 |
Peterborough vs Leyton Orient | X | 3.40 | 0:0 |
Bolton vs Cambridge Utd | X | 4.50 | 2:2 |
Crawley vs Buton | X | 3.40 | 1:1 |
11 .01.2025
MATCH | TIP | ODD | RESULT |
Coventry vs Sheffield Wed | X | 3.60 | 1:1 |
Sunderland vs Stoke | X | 3.50 | 1:1 |
Middlesbrough vs Blackburn | 2 | 3.30 | 0:1 |
Gosport vs Taunton | X | 3.50 | 1:1 |
04 .01.2025
MATCH | TIP | ODD | RESULT |
Stoke vs Plymouth | X | 4.50 | 0:0 |
Hull vs Leeds | X | 4.30 | 3:3 |
Preston vs Oxford Utd | X | 3.30 | 1:1 |
Sheffield Wed vs Millwall | X | 3.10 | 2:2 |
28 .12.2024
MATCH | TIP | ODD | RESULT |
Bedford vs Halesowen | 1 | 2.90 | 3:1 |
Spalding United vs Bromsgrove | X | 3.60 | 1:1 |
Stratford vs Kettering | X | 3.80 | 3:3 |
Stourbridge vs Stamford | 2 | 3.50 | 0:2 |
21 .12.2024
MATCH | TIP | ODD | RESULT |
Portsmouth vs Coventry | 1 | 4.10 | 4:1 |
Plymouth vs Middlesbrough | X | 4.50 | 3:3 |
QPR VS Preston | 1 | 2.80 | 2:1 |
Blackpool vs Stevenage | X | 3.30 | 0:0 |
14 .12.2024
MATCH | TIP | ODD | RESULT |
Stoke vs Cardiff | X | 3.50 | 2:2 |
Preston vs Leeds | X | 4.20 | 1:1 |
Bristol City vs QPR | X | 3.60 | 1:1 |
Stevenage vs Stockport Country | 1 | 2.90 | 2:1 |
07 .12.2024
MATCH | TIP | ODD | RESULT |
Salzburg vs SK Rapid | X | 3.50 | 2:2 |
Lafnitz vs A. Lustenau | X | 3.30 | 2:2 |
St. Liege vs Leuven | X | 3.10 | 1:1 |
CSKA Sofia vs CSKA 1948 Sofia | X | 4.30 | 2:2 |
30 .11.2024
MATCH | TIP | ODD | RESULT |
Crystal Palace vs Newcastle | X | 3.40 | 1:1 |
Wolves vs Bournemouth | 2 | 2.70 | 2:4 |
Werder Bremen vs Stuttgart | X | 3.60 | 2:2 |
Como vs Monza | X | 3.40 | 1:1 |
23 .11.2024
MATCH | TIP | ODD | RESULT |
Lens vs Marseille | 2 | 3.20 | 1:3 |
Reims vs Lyon | X | 3.75 | 1:1 |
Heracles vs Waalwijk | X | 3.90 | 2:2 |
Salzburg vs LASK | 2 | 4.70 | 1:2 |
16.11.2024
MATCH | TIP | ODD | RESULT |
Turkey vs Wales | X | 3.90 | 0:0 |
Azerbaijan vs Estonia | X | 3.50 | 0:0 |
Amazonas vs Goias | Over3.5 | 4.30 | 0:4 |
Opava vs Prostejov | 2 | 3.75 | 1:2 |
09.11.2024
MATCH | TIP | ODD | RESULT |
FK Pardubice vs Jablonec | 1 | 6.00 | 2:0 |
Birmingham vs Northampton | X | 5.00 | 1:1 |
Chesterfield vs Accrington | 2 | 6.00 | 0:3 |
AFC Flyde vs Gateshead | 1 | 4.00 | 3:0 |
02.11.2024
MATCH | TIP | ODD | RESULT |
Once Caldas vs Fortaleza | 2 | 5.50 | 0:2 |
San Carlos vs Guanacasteca | X | 4.00 | 2:2 |
Regensburg vs Elversberg | 1 | 4.50 | 1:0 |
Pruszkow vs S. Wola | 2 | 3.50 | 0:1 |